0
SEARCH


VIEW CART
SIZE GUIDE
SIZE XXS XS S M L XL XXL
CHEST (IN.) 32.3 33 33.2 34 34.2 35 35.2
WAIST (IN.) 22.5 24 26.5 28 31.5 34 36.5
HIPS (IN.) 31.5 33 36.5 39 42.5 45 47.5
US SIZE 6 8 10 12 14 16 18
EUROPEAN
SIZE
26 27 28 29 30 31 32
CHEST (IN.) 32.3 33 33.2 34 34.2 35 35.2
WAIST (IN.) 22.5 24 26.5 28 31.5 34 36.5
HIPS (IN.) 31.5 33 36.5 39 42.5 45 47.5
SIZE GUIDE
SIZE XXS XS S M L XL XXL
CHEST (IN.) 32.3 33 33.2 34 34.2 35 35.2
WAIST (IN.) 22.5 24 26.5 28 31.5 34 36.5
HIPS (IN.) 31.5 33 36.5 39 42.5 45 47.5
US SIZE 6 8 10 12 14 16 18
EUROPEAN
SIZE
26 27 28 29 30 31 32
CHEST (IN.) 32.3 33 33.2 34 34.2 35 35.2
WAIST (IN.) 22.5 24 26.5 28 31.5 34 36.5
HIPS (IN.) 31.5 33 36.5 39 42.5 45 47.5
HOME Size Guide